2005 Nissan Altima
$3,700
Plus Taxes & Licensing- Airbags
- Air Conditioning
- Anti-theft Protection
- Automatic Headlights
- Cruise Control
- Direct Fuel Injection
- Floor Mats
- Power Steering
- Steering Wheel Heating
Powertrain | |
---|---|
Engine | 4-Cyl, 2.5 Liter |
Horsepower | 175 @ 6000 RPM |
Torque | 180 @ 4000 RPM |
Fuel Economy | City 21/Hwy 29/Comb 24 MPG |
Bore x Stroke | 3.50 x 3.78 |
Compression Ratio | 9.5 |
Fuel Type | Gas |
Fuel Induction | Sequential Fuel Injection |
Valve Train | Dual Overhead Cam |
Valves Per Cylinder | 4 |
Total Number Valves | 16 |
Transmission | Manual, 6-Spd |
Drivetrain | FWD |
Transfer Case | - |
Dimensions | |
---|---|
Fuel Capacity | 20.0 gallons |
Wheel Base | 110.2 inches |
Overall Length | 192.3 inches |
Width with Mirrors | 70.4 inches |
Width without Mirrors | - |
Height | 57.9 inches |
Curb Weight | 3001 lbs. |
Tires / Wheel Size | P215/60TR16 |
Rear Tires / Wheel Size | - |
Turning Diameter | 37.4 feet |
Standard Axle Ratio | 4.13 |
Minimum Ground Clearance | - |
Maximum Ground Clearance | - |
Maximum GVWR | - |
Maximum Towing | 1000 lbs. |
Payload Base Capacity | - |
Head Room: Front | 40.8 inches |
Head Room: Rear | 37.6 inches |
Leg Room: Front | 43.9 inches |
Leg Room: Rear | 36.4 inches |
Shoulder Room: Front | 56.3 inches |
Shoulder Room: Rear | 56.0 inches |
EPA Passenger | 102.8 cu.ft. |
EPA Trunk or Cargo | 15.6 cu.ft. |
EPA Total Interior | 118.4 cu.ft. |
Year: | 2005 |
Make: | NISSAN |
Model: | ALTIMA |
Body Style: | Sedan |
Mileage: | 189000 |
Transmission: | 5-Speed Manual |
Condition: | Used |
Location: | Mableton Ga. |
Price: | $3,700 |
Drivetrain: | FWD |
Engine: | 4 CYL. 2.5Ltr. |
Exterior Color: | gold |
Interior Color: | Black |
MPG: | 21 City / 29 Highway |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.